Home Downloads Rankings Register Donate DejaVu Market Vote Discord
Welcome to DejaVu Last Chaos EP4
Kailux
Change To
[ Clan ] [ Characters ] [ Kailux ] [ Dilamun ]
Pos Job Character Level Score
1 Iscariot 157 12242273
2 [GS]Berlin 157 10585635
3 CryMEaRiveRxKeks 157 7819117
4 MrNobody 145 6799122
5 Negan 155 6679744
6 xPara 157 6010050
7 Lizbona 157 5927215
8 B4DT 155 5507777
9 [GS]LastUnicorn 157 5410360
10 Nightcrawler 157 5213832
11 Maestro 145 4935306
12 <*[Hollywood]*> 157 4803673
13 DeusVulT 145 4784891
14 lMeDuSal 153 4771768
15 Saruman 156 4719924
16 Chap 157 4646762
17 DenveR 157 4618624
18 Babidi 140 4559427
19 xXRIPXx 155 4540478
20 Swiniak 142 4436020
21 Vivian 152 4394342
22 SEXORY 157 4326874
23 Dexter 157 4240836
24 BellaCiao 155 4158446
25 lSINCLAIRl 155 3985764
26 HellKnight 150 3941333
27 xDerNutzlose 157 3813353
28 kuniberth 155 3800164
29 Flaschenoeffner 142 3641609
30 EpilepticKid! 154 3490240
31 DanooneK 145 3471171
32 VooDoo 145 3462390
33 MiaKhalifa 155 3375732
34 Sitoria 145 3371377
35 DanTes 155 3333069
36 3erInWien 145 3306003
37 Valdi 155 3251816
38 IzZzy 155 3213503
39 Alises 156 3197696
40 SteifeKeule 155 3191474
41 MarioMenace 150 3189195
42 Lvl145 145 3174489
43 FkCancer 145 3161886
44 NikJeanWydrWixn 155 3114638
45 ThomasAsbridge 145 3094135
46 AromaciK 145 3056872
47 ForMyFanS 155 3050826
48 NightShadow 145 3044649
49 ATrillBeaTz 156 3007832
50 Fenrath 145 2963445
Registration | Lost Password


MCS: 17-04-2021 19:00
Guild: Ascension
DCS: 18-04-2021 19:00
Guild: Unlimited
Level-Cap:
157
Experience:
x5
Upgrade:
x3
Pet EXP Rate:
x5
Total Accounts:
4981
Total Characters
14674
Online Players:
23
Server Time:
1
FromAshes 50
2
Ascension 50
3
PsychadelicS 50
4
Unlimited 50
5
LaCasaDePapel 50
1
[GS]Daisuki 157
2
<*[Hollywood]*> 157
3
ShadowRoyal 157
4
Lizbona 157
5
Freeze 157

5 Top Players 5 Top Guilds



Kailux Empire
Iscariot
12242273
100%
0%
7969458
Chakeline
Dilamun Order